Progress

The Observations on the Twenty-Seven Laminae is a work in progress.

Major updates will go into the Translation Log.


Words LOC Ready Done
69,304 2,972 41/42 127/223

Log

Date Hours Words LOC Ready Done
2023-07-04 1.5 69297 2962 97% 56%
2023-07-02 1 69294 2919 97% 56%
2022-12-06 0.5 69295 2919 97% 56%
2022-11-19 1 69281 2919 97% 56%
2022-09-16 1 69256 2921 97% 56%
2022-09-14 1.5 69242 2921 97% 56%
2022-05-28 0.25 69128 2917 97% 56%
2022-04-20 0.25 69128 2915 97% 56%
2022-03-26 0.5 69129 2902 97% 56%
2022-03-18 0.75 69132 2902 97% 56%
2022-02-14 0.25 69129 2885 97% 56%
2022-01-19 2 68732 3063 97% 56%
2022-01-18 0.5 68474 3058 97% 56%
2022-01-16 12 68426 3049 97% 56%
2022-01-15 8 66228 3034 85% 53%
2022-01-14 9 63268 3031 76% 50%
2022-01-13 7.5 60436 3026 73% 50%
2022-01-12 10 56276 2987 71% 50%
2022-01-11 5.5 53549 2986 66% 49%
2022-01-10 5.25 53452 2975 66% 48%
2022-01-09 7.5 53298 2924 66% 48%
2022-01-08 3.5 52016 2923 61% 48%
2022-01-07 4.25 51844 2912 61% 48%
2022-01-06 7 50806 2902 61% 48%
2022-01-04 5 50753 2887 59% 47%
2022-01-03 3.5 50753 2808 59% 47%
2022-01-02 1.75 50722 2697 59% 47%
2022-01-01 1 50722 2614 59% 47%
2021-12-30 1 50722 2600 59% 47%
2021-12-29 9 50724 2591 59% 47%
2021-12-28 5 50525 2300 59% 47%
2021-12-27 7.5 50525 2221 59% 47%
2021-12-26 4.5 50525 2012 59% 47%
2021-12-25 2.5 50525 1875 59% 47%
2021-12-17 1.5 50361 1815 59% 47%
2021-12-16 1.5 50218 1810 57% 47%
2021-12-13 1.5 50126 1810 57% 47%
2021-12-09 2.5 49851 1810 57% 47%
2021-12-08 0.5 49831 1731 57% 47%
2021-12-07 1 49768 1731 57% 47%
2021-12-06 1.25 49733 1731 57% 47%
2021-12-03 3.5 49325 1720 57% 47%
2021-12-02 1.75 49209 1703 54% 46%
2021-12-01 1.75 48735 1703 54% 46%
2021-11-30 1 48513 1703 54% 46%
2021-11-29 1.25 48226 1703 54% 46%
2021-11-28 0.5 47808 1703 54% 46%
2021-11-27 0.25 47606 1703 54% 46%
2021-11-26 2.25 47248 1703 54% 46%
2021-11-24 2 46909 1661 54% 46%
2021-11-23 1.5 46535 1661 54% 45%
2021-11-22 0.75 46308 1662 54% 45%
2021-11-09 0.5 46142 1662 54% 45%
2021-11-08 2 45900 1656 54% 45%
2021-11-07 4.25 45795 1655 54% 45%
2021-11-06 1.75 45151 1629 52% 45%
2021-11-03 1 44791 1629 52% 44%
2021-11-02 0.75 44829 1629 52% 44%
2021-11-01 0.5 44736 1629 52% 44%
2021-10-31 0.5 44638 1629 52% 44%
2021-10-29 1 44622 1628 52% 44%
2021-10-28 1 44386 1628 52% 44%
2021-10-23 1.25 44234 1628 52% 44%
2021-06-02 1 43990 1594 52% 44%
2021-06-01 8 43990 1559 52% 44%
2021-06-01 6 43176 1465 40% 41%
2021-05-31 7.5 42250 1398 40% 40%
2021-05-30 5 42006 1215 40% 38%
2021-05-29 6 40999 1185 38% 38%
2021-05-28 9 40126 1176 35% 36%
2021-05-27 2.5 39632 1077 33% 35%
2021-05-23 1 39374 1076 33% 35%
2021-05-22 1 39347 1057 33% 35%
2021-05-21 1.5 38909 1058 30% 35%
2021-05-20 0.5 38909 1058 30% 35%
2021-05-19 3.25 39318 1058 30% 35%
2021-05-18 2 38420 1058 30% 35%
2021-05-13 1.5 39783 1058 30% 35%
2021-05-12 1.25 41226 1056 30% 35%
2021-05-11 1 41202 1054 28% 35%
2021-05-08 1 41297 1049 27% 35%
2021-05-07 1.25 41297 1038 27% 35%
2021-05-06 1.5 41108 1038 25% 34%
2021-05-05 0.25 41011 1038 23% 34%
2021-05-04 1 40986 1037 23% 34%
2021-05-03 0.25 40947 1028 23% 34%
2021-05-02 0.75 40947 1018 23% 34%
2021-05-01 1.25 40797 1018 23% 34%
2021-04-30 0.25 40085 1018 23% 34%
2021-04-29 1 40045 1018 23% 34%
2021-04-28 0.5 39976 1018 23% 33%
2021-04-27 0.5 39886 1018 23% 33%
2021-04-26 0.75 39681 1018 23% 33%
2021-04-25 0.5 39485 1018 23% 33%
2021-04-24 0.5 39364 1015 23% 33%
2021-04-23 1.25 39298 1015 23% 33%
2021-04-22 1.5 39150 1015 21% 33%
2021-04-21 0.75 39128 1005 21% 33%
2021-04-20 0.25 38815 1005 21% 32%
2021-04-19 0.25 38814 1005 21% 32%
2021-04-18 0.25 38520 1005 21% 32%
2021-04-13 0.25 38418 1005 21% 32%
2021-04-12 0.25 38337 1005 21% 32%
2021-04-10 0.25 38265 1005 21% 32%
2021-04-09 0.25 38210 1005 21% 32%
2021-04-08 0.25 38178 1005 21% 32%
2021-04-04 1 37897 1009 21% 32%
2021-04-03 0.5 37872 1001 21% 32%
2021-04-02 0.5 37693 997 19% 31%
2021-04-01 0.75 37769 997 19% 31%
2021-03-30 0.5 37581 997 19% 31%
2021-03-29 0.5 37510 997 19% 31%
2021-03-19 0.75 37130 997 19% 31%
2021-03-18 1 37036 997 19% 31%
2021-03-17 1.5 36880 997 19% 31%
2021-03-16 1 36497 997 19% 31%
2021-03-06 0.5 36497 997 19% 31%
2021-02-23 0.5 36497 997 19% 31%
2021-02-12 1 36497 974 19% 31%
2021-02-11 0.5 36497 941 29%
2021-02-10 1 36497 941 29%
2021-02-07 1.5 36497 941 29%
2021-02-05 1 36494 941 29%
2021-02-04 0.75 36504 941 28%
2021-02-03 0.5 36459 941 28%
2021-02-02 0.75 36362 941 28%
2021-02-01 1 36819 941 28%
2021-01-30 2 36574 941 28%
2021-01-29 0.75 36554 939 28%
2021-01-28 1 36423 939 28%
2021-01-27 1 36117 937 28%
2021-01-26 0.75 35925 937 28%
2021-01-25 0.5 35710 937 28%
2021-01-23 1 35627 935 28%
2021-01-22 2 35472 918 28%
2021-01-20 0.75 35472 918 27%
2021-01-19 0.5 34963 27%
2021-01-18 1.5 34409 27%
2021-01-18 0.5 33713 27%
2021-01-15 0.5 33713 27%
2021-01-15 0.5 33527 27%
2021-01-14 0.75 33530 27%
2021-01-13 0.75 33512 27%
2021-01-12 0.5 33425 27%
2021-01-11 0.5 33385 27%
2021-01-10 0.75 33151 27%
2021-01-07 1 33041 27%
2021-01-06 1 32731 27%
2021-01-05 1 32231 27%
2020-11-30 1 31716 27%
2020-11-29 1 31735 26%
2020-11-28 0.5 31730 26%
2020-11-25 0.67 31740 26%
2020-11-24 1.25 31775 26%
2020-11-23 0.25 31511 26%
2020-11-22 0.5 31468 26%
2020-11-21 0.5 31447 26%
2020-11-20 0.5 31291 26%
2020-11-19 0.75 31241 26%
2020-11-18 1 31025 26%
2020-11-15 0.33 30817 26%
2020-11-14 0.25 30649 26%
2020-11-13 1 30523 26%
2020-11-12 0.5 30460 26%
2020-11-11 0.5 30358 26%
2020-11-10 0.5 30281 26%
2020-11-09 0.75 30304 26%
2020-11-09 0.25 30164 26%
2020-11-03 0.25 29853 26%
2020-11-02 0.25 29887 26%
2020-10-18 0.75 29695 25%
2020-10-13 1 29339 25%
2020-10-09 0.5 29085 25%
2020-09-10 0.25 28887 25%
2020-09-08 0.75 28718 25%
2020-09-01 1 28597 25%
2020-08-18 1 28216 25%
2020-08-11 0.75 27856 25%
2020-07-31 1 27857 25%

Laminae

ꩧဥꧠ ●◍◍○○○ ꧪ၇ဗ ●◍◍○○○
ꩧဥဓ ●◍◍○○○ ꧪဋꧠ ●◍◍○○○
ꩧဥဗ ●◍◍○○○ ꧪဋဓ ●◍◍○○○
ꩧ၇ꧠ ●◍◍◍◍○ ꧪဋဗ ●◍◍○○○
ꩧ၇ဓ ●◍○○○○ ꧹ဥꧠ ●◍◍○○○
ꩧ၇ဗ ●◍◍○○○ ꧹ဥဓ ●◍◍○○○
ꩧဋꧠ ●◍◍○○○ ꧹ဥဗ ●◍◍○○○
ꩧဋဓ ●◍◍○○○ ꧹၇ꧠ ●◍◍○○○
ꩧဋဗ ●◍◍○○○ ꧹၇ဓ ●◍◍○○○
ꧪဥꧠ ●◍◍○○○ ꧹၇ဗ ●◍◍◍◍○
ꧪဥဓ ●◍◍○○○ ꧹ဋꧠ ●◍◍◍○○
ꧪဥဗ ●◍◍○○○ ꧹ဋဓ ●◍◍○○○
ꧪ၇ꧠ ●◍◍○○○ ꧹ဋဗ ●◍◍○○○
ꧪ၇ဓ ●◍◍○○○

Sections

Frame ●◍◍◍
Primer ●◍◍○
Preface ●◍◍○
Cosmography  ●◍◍○
Facets ●◍◍○
Close ◍◍○○
Glossary ●◍◍○

Tasks

Build ■▤▤
Title Page ■▤□
Styles ■▤□
Author ■▤□
Visualization ■▤□
Plates ■▤□
References ■▤▤
Colophon ■▤▤
Gondola Owl ▤▤□
Calligraphy □□□
Peristalsis □□□

Legend

○○○○○○ unsure
◍○○○○○ basic concept
◍◍○○○○ fleshed-out
◍◍◍○○○ actual content
◍◍◍◍○○ complete draft
◍◍◍◍◍○ revised
◍◍◍◍◍◍ totally done
●◌◌◌◌◌ ready
□□□ not started
▤□□ started
▤▤□ well in progress
▤▤▤ done
■⬚⬚ ready
⬚⬚⬚ shelved
colophon